GRIB format metadata from the Antarctic Mesoscale Prediction System (AMPS) files.
amps_metadata
A data frame with 8 columns. The columns
represent
Band | the band number |
GRIB_COMMENT | the data measured |
GRIB_ELEMENT | the data name |
GRIB_FORECAST_SECONDS | forecast seconds |
GRIB_REF_TIME | text reference time |
GRIB_SHORT_NAME | short name |
GRIB_UNIT | text unit |
GRIB_VALID_TIME | text valid time |
print(amps_metadata)
#> # A tibble: 254 × 8
#> Band GRIB_COMMENT GRIB_E…¹ GRIB_…² GRIB_…³ GRIB_…⁴ GRIB_…⁵ GRIB_…⁶
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr>
#> 1 1 undefined[-] var176 0sec 144577… 0-SFC [-] 144577…
#> 2 2 undefined[-] var177 0sec 144577… 0-SFC [-] 144577…
#> 3 3 Icecover(ice ICEC 0sec 144577… 1-SFC [propo… 144577…
#> 4 4 Landcover(land LAND 0sec 144577… 1-SFC [propo… 144577…
#> 5 5 u-componentofwind[m/s] UGRD 0sec 144577… 10-HTGL [m/s] 144577…
#> 6 6 u-componentofwind[m/s] UGRD 0sec 144577… 1000-I… [m/s] 144577…
#> 7 7 u-componentofwind[m/s] UGRD 0sec 144577… 975-IS… [m/s] 144577…
#> 8 8 u-componentofwind[m/s] UGRD 0sec 144577… 950-IS… [m/s] 144577…
#> 9 9 u-componentofwind[m/s] UGRD 0sec 144577… 925-IS… [m/s] 144577…
#> 10 10 u-componentofwind[m/s] UGRD 0sec 144577… 900-IS… [m/s] 144577…
#> # … with 244 more rows, and abbreviated variable names ¹GRIB_ELEMENT,
#> # ²GRIB_FORECAST_SECONDS, ³GRIB_REF_TIME, ⁴GRIB_SHORT_NAME, ⁵GRIB_UNIT,
#> # ⁶GRIB_VALID_TIME
## u_wind_at_900 <- read ## unfinished