Data frame with relevant tile identifiers, source url, and COG urls for REMA v2 2m tiles.

remav2_index(resolution = NA)

Arguments

resolution

optional, may specify lower than native

Value

data frame with mosaic index details

Details

The data frame remav2_mosaic_index has the following structure.

The 'cog_*' urls are directly useable by GDAL.

dem_idcharacterdem_id
tilecharactertile
xminnumericxmin
xmaxnumericxmax
yminnumericymin
ymaxnumericymax
s3urlcharacters3url
data_percentnumericdata_percent
num_componentsnumericnum_components
cog_browsecharactercog url of browse image
cog_demcharactercog url of dem
cog_countcharactercog url of count
cog_countmtcharactercog url of countmt
cog_madcharactercog url of mad
cog_maxdatecharactercog url of maxdate
cog_mindatecharactercog url of mindate

Currently the only resolutions available are 'native' (2m), or 32m.

Examples

remav2_index()
#> # A tibble: 5,800 × 16
#>    dem_id            tile      xmin     xmax     ymin    ymax s3url data_percent
#>    <chr>             <chr>    <dbl>    <dbl>    <dbl>   <dbl> <chr>        <dbl>
#>  1 41_40_2_2_2m_v2.0 41_40   949900  1000100  1049900  1.10e6 http…        0.871
#>  2 41_40_2_1_2m_v2.0 41_40   899900   950100  1049900  1.10e6 http…        0.933
#>  3 41_40_1_2_2m_v2.0 41_40   949900  1000100   999900  1.05e6 http…        0.893
#>  4 41_40_1_1_2m_v2.0 41_40   899900   950100   999900  1.05e6 http…        0.881
#>  5 18_23_2_1_2m_v2.0 18_23  -800100  -749900 -1250100 -1.20e6 http…        0.992
#>  6 18_23_1_1_2m_v2.0 18_23  -800100  -749900 -1300100 -1.25e6 http…        0.780
#>  7 18_23_1_2_2m_v2.0 18_23  -750100  -699900 -1300100 -1.25e6 http…        0.487
#>  8 18_23_2_2_2m_v2.0 18_23  -750100  -699900 -1250100 -1.20e6 http…        0.960
#>  9 29_14_1_1_2m_v2.0 29_14 -1700100 -1649900  -200100 -1.50e5 http…        0.995
#> 10 29_14_2_1_2m_v2.0 29_14 -1700100 -1649900  -150100 -9.99e4 http…        0.986
#> # ℹ 5,790 more rows
#> # ℹ 8 more variables: num_components <int>, cog_browse <chr>, cog_dem <chr>,
#> #   cog_count <chr>, cog_countmt <chr>, cog_mad <chr>, cog_maxdate <chr>,
#> #   cog_mindate <chr>